Earrings
₹ 61,783.77
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 4.17 g | ₹ 47,646.42 |
| Making Cost | – | ₹ 1,668.00 |
| Wastage Cost | – | ₹ 9,052.82 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 90.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 1,799.53 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 60,210.96 |
| Stone Name | Weight | Cost |
|---|---|---|
| cz stone | 1.7 cent | ₹ 1,105.00 |
| lab grown stone | 0.65 cent | ₹ 422.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 18K
₹ 73,856.19
Gold 22K
₹ 1,64,249.75
Gold 22K
₹ 2,19,067.56
Gold 22K
₹ 2,36,518.17
Gold 22K
₹ 1,64,027.09
Gold 22K
₹ 2,00,589.36