Antique
₹ 3,98,406.86
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 22K | 22.685 g | ₹ 3,17,930.27 |
| Making Cost | – | Free |
| Wastage Cost | – | ₹ 68,355.01 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 11,604.08 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 3,97,920.19 |
| Stone Name | Weight | Cost |
|---|---|---|
| lab grown | 1.575 cent | ₹ 472.50 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 2,02,379.26
Gold 22K
₹ 2,52,435.19
Gold 22K
₹ 9,48,789.69
Gold 22K
₹ 9,31,635.27
Gold 22K
₹ 4,83,123.04
Gold 22K
₹ 4,96,394.71