Pendant chain
₹ 36,246.17
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 2.48 g | ₹ 28,435.68 |
| Making Cost | – | ₹ 992.00 |
| Wastage Cost | – | ₹ 5,402.78 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 1,055.71 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 35,921.72 |
| Stone Name | Weight | Cost |
|---|---|---|
| studded stone | 0.9 cent | ₹ 315.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70