Pendant chain
₹ 87,086.70
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 6.01 g | ₹ 68,910.66 |
| Making Cost | – | ₹ 2,404.00 |
| Wastage Cost | – | ₹ 13,093.03 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 2,536.51 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 86,986.27 |
| Stone Name | Weight | Cost |
|---|---|---|
| cz stone | 0.15 cent | ₹ 97.50 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99