Pendant chain
₹ 1,04,546.17
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 7.21 g | ₹ 82,669.86 |
| Making Cost | – | ₹ 2,884.00 |
| Wastage Cost | – | ₹ 15,707.27 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 3,045.03 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 1,04,345.32 |
| Stone Name | Weight | Cost |
|---|---|---|
| cz stone | 0.3 cent | ₹ 195.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70