Rings
₹ 31,987.53
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 1.97 g | ₹ 24,225.09 |
| Making Cost | – | ₹ 788.00 |
| Wastage Cost | – | ₹ 4,602.77 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 931.68 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 30,550.68 |
| Stone Name | Weight | Cost |
|---|---|---|
| pastel stone | 3.1 cent | ₹ 1,395.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 33,241.83
Gold 22K
₹ 55,824.59
Gold 22K
₹ 53,114.66
Gold 22K
₹ 67,806.81
Gold 22K
₹ 42,631.92
Gold 22K
₹ 1,06,490.01
Gold 22K
₹ 61,421.62