Pendant chain
₹ 76,675.76
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 22K | 4.43 g | ₹ 62,086.45 |
| Making Cost | – | Free |
| Wastage Cost | – | ₹ 12,231.03 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 2,233.27 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 76,593.36 |
| Stone Name | Weight | Cost |
|---|---|---|
| studded stone | 0.2 cent | ₹ 80.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70