Pendant chain
₹ 73,544.63
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 22K | 4.24 g | ₹ 59,423.60 |
| Making Cost | – | Free |
| Wastage Cost | – | ₹ 11,706.45 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 2,142.08 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 73,310.30 |
| Stone Name | Weight | Cost |
|---|---|---|
| studded stone | 0.65 cent | ₹ 227.50 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70