Rings
₹ 23,142.42
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 1.45 g | ₹ 17,807.45 |
| Making Cost | – | ₹ 580.00 |
| Wastage Cost | – | ₹ 3,383.42 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 674.05 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 22,470.34 |
| Stone Name | Weight | Cost |
|---|---|---|
| Pastel stone | 1.45 cent | ₹ 652.50 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 18K
₹ 29,126.75
Gold 18K
₹ 56,270.62
Gold 18K
₹ 19,593.53
Gold 18K
₹ 24,680.88
Gold 18K
₹ 31,948.90
Gold 22K
₹ 33,197.59
Gold 22K
₹ 55,750.31