Rings
₹ 19,593.53
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 1.24 g | ₹ 15,228.44 |
| Making Cost | – | ₹ 496.00 |
| Wastage Cost | – | ₹ 2,893.40 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 570.69 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 19,222.73 |
| Stone Name | Weight | Cost |
|---|---|---|
| Pastel stone | 0.8 cent | ₹ 360.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 18K
₹ 29,126.75
Gold 18K
₹ 23,142.42
Gold 18K
₹ 56,270.62
Gold 18K
₹ 24,680.88
Gold 18K
₹ 31,948.90
Gold 22K
₹ 33,197.59
Gold 22K
₹ 55,750.31