Rings
₹ 24,680.88
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 1.53 g | ₹ 18,789.93 |
| Making Cost | – | ₹ 612.00 |
| Wastage Cost | – | ₹ 3,570.09 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 718.86 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 23,707.53 |
| Stone Name | Weight | Cost |
|---|---|---|
| pastel stone | 2.1 cent | ₹ 945.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 18K
₹ 19,617.85
Gold 18K
₹ 31,987.53
Gold 22K
₹ 33,241.83
Gold 22K
₹ 55,824.59
Gold 22K
₹ 53,114.66
Gold 22K
₹ 67,806.81
Gold 22K
₹ 42,631.92