Pendant chain
₹ 95,931.82
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 4.49 g | ₹ 51,482.34 |
| Making Cost | – | ₹ 5,388.00 |
| Wastage Cost | – | ₹ 7,722.35 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 2,794.13 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 66,576.82 |
| Stone Name | Weight | Cost |
|---|---|---|
| Diamond | 0.3 cent | ₹ 28,500.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70