Pendant chain
₹ 88,702.74
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 18K | 3.804 g | ₹ 43,616.66 |
| Making Cost | – | ₹ 4,565.00 |
| Wastage Cost | – | ₹ 6,542.50 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 2,583.57 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 56,412.24 |
| Stone Name | Weight | Cost |
|---|---|---|
| Diamond | 0.33 cent | ₹ 31,350.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 79,325.00
Gold 22K
₹ 76,675.76
Gold 22K
₹ 73,544.63
Gold 22K
₹ 61,202.03
Gold 18K
₹ 28,850.10
Gold 18K
₹ 36,246.17
Gold 18K
₹ 62,067.99
Gold 18K
₹ 87,086.70