Antique
₹ 9,48,789.69
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 22K | 54.535 g | ₹ 7,64,308.02 |
| Making Cost | – | Free |
| Wastage Cost | – | ₹ 1,48,275.76 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 27,634.65 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 9,40,007.65 |
| Stone Name | Weight | Cost |
|---|---|---|
| kembu ct | 4.875 cent | ₹ 1,218.75 |
| russion be | 20.8 cent | ₹ 5,200.00 |
| pearl ct | 3.75 cent | ₹ 937.50 |
| lab grown | 3.9 cent | ₹ 1,170.00 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 2,02,379.26
Gold 22K
₹ 2,52,435.19
Gold 22K
₹ 9,31,635.27
Gold 22K
₹ 3,98,406.86
Gold 22K
₹ 4,83,123.04
Gold 22K
₹ 4,96,394.71