Antique
₹ 3,96,987.41
Tax included.
| Material | Weight | Price |
|---|---|---|
| Gold 22K | 22.685 g | ₹ 3,16,796.02 |
| Making Cost | – | Free |
| Wastage Cost | – | ₹ 68,111.15 |
| Delivery Charges | – | Free |
| Hallmark Charges | – | ₹ 45.00 |
| Convenience Fee | – | Free |
| Tax | – | ₹ 11,562.74 |
| Discount (Inclusive of tax) | – | – |
| Total Amount | ₹ 3,96,500.74 |
| Stone Name | Weight | Cost |
|---|---|---|
| lab grown | 1.575 cent | ₹ 472.50 |
* Prices are indicative and subject to change based on gold rate fluctuations.
Gold 22K
₹ 2,01,657.58
Gold 22K
₹ 2,51,534.93
Gold 22K
₹ 9,45,436.27
Gold 22K
₹ 9,28,347.38
Gold 22K
₹ 4,81,399.45
Gold 22K
₹ 4,94,623.77